Bus to North Cape
Line 330 Nordkapp
Departure Honningsvåg | Daily* | Daily | Daily* | Daily* | Daily* | Daily* |
Tourist information | 10:15 | 11:30 | 15:15 | 17:15 | 19:15 | 22:15 |
Arrival Nordkapp | 10:50 | 12:15 | 15:50 | 17:50 | 19:50 | 22:50 |
Departure Nordkapp | Daily* | Daily | Daily* | Daily* | Daily* | Daily* |
Nordkapp | 11:00 | 13:30 | 16:00 | 18:15 | 20:00 | 01:10 |
Arrival Honningsvåg | 11:35 | 14:05 | 16:35 | 18:50 | 20:35 | 01:45 |
* Runs in the period 21/5 – 18/8 2013
Prices | NOK |
Adult | 490 |
Child | 245 |
Student | - |
Price includes return transfer and entrance to Nordkapp